Renewable Vision energy data
sa.com.renewablevision/renewable-vision · v0.2.0 · MCP 2025-11-25
Saudi and regional energy data: registers, series, trackers, briefs; atlas layers need a member key.
Reachability
reachable
checked 2026-11-21 05:41 UTC
Registry status active
Tools pinned 28
d77ae06a4115
Tools last changed
2026-11-20
Provenance
Registry namespace sa.com.renewablevision
(domain verified by the official registry)
Remote endpoints
https://renewablevision.com.sa/api/mcp (streamable-http)
Observed changes
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-11-20 05:40 | tools changed | 0 added, 0 removed, 1 changed |
| 2026-11-13 05:32 | tools changed | 4 added, 0 removed, 2 changed |
| 2026-11-11 05:30 | first capture | 24 tools pinned |
Pinned tool definitions (28)
| Tool | Description |
|---|---|
| list_datasets | The catalogue of everything this platform publishes: each dataset with its id, title, topic, publisher, licence, coverage, record count, refresh cadence and the page it is published on; each mirrored statistical series with its id,... |
| get_register | Rows from one official Saudi register as this platform last mirrored it. register: sppc (Saudi Power Procurement Company, the Principal Buyer — every solar and wind project with its contracted capacity in MW and status... |
| search_projects | Match a name, developer, country, region or city across the project trackers and return the matching rows with their capacities, largest first. dataset: renewables (Saudi renewable projects — technology, capacity MW, status... |
| get_company | One developer or shareholder named in the Saudi Renewables Tracker, by the slug on its page (acwa-power, masdar, edf-renewables, saudi-aramco-power …; search_projects returns developers as published). Returns every project that names it... |
| get_series | One statistical series this platform mirrors from a publisher (the KAPSARC energy data portal, JODI, IRENA, the IMF, the IEA, the World Bank, Our World in Data, the CFTC, Climate TRACE, UN Comtrade), with its publisher, unit, licence,... |
| list_changes | Every row-level change this platform observed in an official register, a mirrored series or a tracker since a date, newest first, with the value on both sides and the size of the move. This answers "what moved since I last looked" in... |
| whats_due | The publications and milestones this platform expects next: each mirrored source with the date its refresh is due and how many days late it is, and the tracked projects carrying a stated commercial operation year. Schedule facts, not forecasts. |
| latest_brief | The current weekly energy brief: its subject, the figures it opens on, every block of its text and the permanent page for the week. Compiled every Sunday from the change ledger — what moved, what the registers did, what is due. Use it... |
| get_brief | One week’s brief at its permanent address, by ISO week, e.g. 2026-W38. A brief never changes after the Sunday it was written, so it is safe to cite. Call list_briefs for the weeks published. |
| list_briefs | Every weekly brief published, newest first, with its ISO week, the Sunday it covers up to, its subject in both languages and its page. Use it to find the week to pass to get_brief. |
| list_reports | The report library: every report this company has filed, newest edition first, with its id, title, summary, scope, sector, edition, the date its figures were compiled, page count and cover. Public fields only — each report’s PDF and... |
| get_report | One report at its permanent address: the caption as prose, the definitions of its headline figures quoted from its own notes, its sources, the cover and the public preview pages. Its figures are as filed on contentUpdated; the live... |
| power_balance | Saudi renewable capacity operational, under construction and tendered, against the 2030 National Renewable Energy Program target and against the Principal Buyer’s own register, with what changed since last month and which projects the... |
| fleet_outlook | The week ahead for the tracked Saudi solar fleet: expected generation against the long-run normal, day by day, with the peak temperature forecast at the main load centres. Computed from an irradiance forecast, NASA POWER normals and... |
| oil_balance | This platform’s oil balance model run on its live inputs: the lever set, a summary, and the monthly path of anchor, price, band, demand, supply, stock change and inventories, with the source and status of every input. scenario: base,... |
| solar_resource | The long-run (2001–2020) NASA POWER climatology for one 0.5° cell (about 55 km): global horizontal and direct normal irradiance in kWh/m²/day, wind speed at 50 m in m/s, air temperature in °C and aerosol optical depth at 550 nm (dust,... |
| gcc_series | Annual country series for Saudi Arabia, the UAE, Oman, Qatar, Kuwait and Bahrain: installed solar, wind and renewable capacity (IRENA, MW); solar and wind generation (TWh), their shares of electricity, demand in total and per person and... |
| news_mentions | Recent headlines on Saudi and GCC energy (renewables, storage, hydrogen, power, oil and gas, water, data-centre power), gathered every three hours from publishers’ own feeds and the GDELT Project: the headline, its link, the publisher’s... |
| search | Ranked matches across the datasets, the mirrored series, the published insight articles and the tracked projects — the same index the site’s own command palette reads. Use it when you do not know which page or dataset covers a subject;... |
| project_output_estimate | Estimated annual generation (GWh) and capacity factor of solar projects in the Saudi tracker, the GCC tracker and the Saudi captive segment, modelled with PVGIS (EU JRC) at the town or region centroid — never the plant — for a fixed... |
| equipment_trade | Imports into Saudi Arabia, the UAE, Oman, Qatar, Kuwait and Bahrain from 2015 of PV cells and modules, lithium-ion cells, wind turbines, static converters, electrolysis machines and large transformers, by product group, year and the... |
| gcc_emissions | National greenhouse gas emissions of the six GCC states by year: Climate TRACE by sector (power, fossil-fuel-operations, manufacturing and others; MtCO2e, 100-year basis), the Climate Watch historical series by sector, and Our World in... |
| oil_outlook | This platform’s oil price and production strategy model: Brent today, the model’s monthly path for the next 24 months under current Saudi and OPEC+ policy (anchored to the EIA outlook and the futures strip, with the unanchored... |
| oil_scenario | Runs one preset Saudi production path through the model and returns what it implies: Brent by month for 24 months and by year to 2050, Saudi crude exports, oil revenue, the fiscal balance against the IMF breakeven, market share, spare... |
| find_projects | Search and filter the whole project index, the one the site’s assistant reads: the Saudi, captive, GCC, Regional and World Renewables Trackers, Saudi battery storage, the Saudi, GCC, Regional and World Data Centre Trackers, the CCUS... |
| aggregate_projects | Count projects, add up their stated capacity or their disclosed investment, grouped by country, place, stage, technology, sector, developer, year (of commercial operation) or source (tracker), optionally split by stage, technology,... |
| get_project | Everything the site holds on one project, by its id from find_projects, search_projects or a project page (/data/projects/{id}), whichever tracker lists it: name, sector, technology, capacity as stated with any other ratings and what... |
| tracker_summary | A tracker’s headline figures as its own page prints them, with the date they are true as of, read exactly as the site’s assistant reads them: projects and capacity by stage, and by country for the GCC, Regional and World Renewables... |
Get alerted when this changes.
Email the moment sa.com.renewablevision/renewable-vision drifts, dies, or revives.
Status badge
[](https://toolpin.dev/servers/sa.com.renewablevision/renewable-vision)
Maintain this server? Add the badge to your README. It links your users to this live status page.