cityon.pl: Poland real estate and local businesses
pl.cityon/mcp · v0.2.0 · MCP 2025-11-25
Real estate in Poland: about 5,000 property listings for sale and rent, plus local businesses
Reachability
reachable
checked 2026-11-21 05:38 UTC
Registry status active
Tools pinned 10
4652c2852f73
Tools last changed
2026-11-18
Provenance
Registry namespace pl.cityon
(domain verified by the official registry)
Website
https://cityon.pl/mcp
Remote endpoints
https://cityon.pl/mcp (streamable-http)
Observed changes
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-11-18 05:36 | tools changed | 1 added, 0 removed, 2 changed |
| 2026-11-13 05:30 | first capture | 9 tools pinned |
Pinned tool definitions (10)
| Tool | Description |
|---|---|
| search_businesses | Find businesses and places in Poland by name or type, optionally in a city and category. Returns up to 20 results with address, today's opening hours, coordinates and a cityon.pl link. Use for questions like "pizzeria in Kraków",... |
| get_business | Full details of one business: categories, address, coordinates, opening hours for each weekday, website and social links, rating from cityon.pl reviews, phone number when the owner allows it, cityon.pl link. Pass the id or slug from... |
| list_categories | List business categories with the number of businesses: in a given city, or the largest ones in Poland. Each category has a slug for search_businesses and nearby, and a cityon.pl link to the category page. Lista kategorii firm z liczbą... |
| nearby | Find the closest businesses around a point in Poland, optionally of one category, within a radius up to 10 km. Results are sorted by distance and include distance in meters and a cityon.pl link. Najbliższe firmy wokół punktu w Polsce,... |
| search_properties | Search real estate listings in a Polish city or around it: apartments, houses, plots (building, agricultural and other land), commercial premises (shops, offices, services), warehouses, garages and rooms, for sale or for rent. cityon.pl... |
| get_property | Details of one property: apartment, house, plot, commercial premises or other listing, or a new-build unit. Price, price per m2, area, floor and build year for listings, price history for new builds, investment and developer, price list... |
| get_property_stats | How many real estate listings cityon.pl has right now, by property type (apartment, house, land, commercial, warehouse, garage, room) and transaction (sale or rent), in one city or in all of Poland. Without a city it also lists the... |
| list_investments | New-build housing investments in a Polish city from developer price lists: developer, available units, price range, price per m2 from, area range, completion date, data date and cityon.pl link, plus the city's median asking price per... |
| get_investment | Details of one new-build investment: developer, address, prices, areas, rooms, units available, completion date, website, cityon.pl link and the 10 cheapest available units. Pass the investment link or id from list_investments,... |
| get_apartment_prices | Real transaction prices of apartments in a Polish city from notarial deeds (official Price Register, RCN): median price per m2 for all, primary and secondary market, quartiles, median price and area, year over year change, districts,... |
Get alerted when this changes.
Email the moment pl.cityon/mcp drifts, dies, or revives.
Status badge
[](https://toolpin.dev/servers/pl.cityon/mcp)
Maintain this server? Add the badge to your README. It links your users to this live status page.