Peru Data MCP by Vira
pe.vira.mcp/peru-data · v1.1.0 · MCP 2026-07-28
Sourced data about Peru: company registry (RUC), imports/exports, exchange rate, macro.
Reachability
reachable
checked 2026-11-21 05:38 UTC
Registry status active
Tools pinned 15
571331ebc284
Tools last changed
2026-11-19
Provenance
Registry namespace pe.vira.mcp
(domain verified by the official registry)
Website
https://mcp.vira.pe
Remote endpoints
https://mcp.vira.pe/mcp (streamable-http)
Observed changes
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-11-19 05:35 | tools changed | 0 added, 0 removed, 15 changed |
| 2026-11-17 05:33 | tools changed | 0 added, 0 removed, 15 changed |
| 2026-11-14 05:30 | first capture | 15 tools pinned |
Pinned tool definitions (15)
| Tool | Description |
|---|---|
| peru_company_lookup | Look up a Peruvian taxpayer by its 11-digit RUC (tax ID) in SUNAT's official public registry. Returns legal name, taxpayer status (ACTIVO, BAJA...), domicile condition (HABIDO, NO HABIDO), registered address for companies, and... |
| peru_company_search | Search Peruvian companies by legal name (or partial name) and get their RUC. Returns companies with foreign-trade records first (with export/import totals in USD), then other matches from the SUNAT registry. Use the RUC with... |
| peru_company_trade | Real import and export activity of one Peruvian company, from official SUNAT/Aduanet customs declarations. Returns totals in USD (FOB exports, CIF imports), yearly breakdown, top destination and origin countries, customs ... |
| peru_trade_search_product | Find which Peruvian companies export a product and which foreign companies buy it. `product` is a keyword, ideally in Spanish as written in customs declarations (e.g. "arandano" for blueberry, "palta" for avocado, "uva" for... |
| peru_trade_buyer | Given a foreign buyer/consignee name (as returned by peru_trade_search_product), list the Peruvian companies that ship to it, with shipment counts, weight, ports used and date of the last shipment. |
| peru_trade_by_country | Peruvian companies trading with a given country, ranked by value. `country_code` is the ISO 3166-1 alpha-2 code (US, CN, NL, ES, CL, JP, KR, DE, BR...). Returns each company's exports to and imports from that country in USD.... |
| peru_trade_overview | Overview of Peruvian foreign trade in Vira Trade: top exporters and importers with totals in USD, and the main export sectors (agro-exports, fishing, mining, textiles, chemicals, processed foods) with their leading companies. A... |
| peru_exchange_rate | Today's official SUNAT exchange rate between the Peruvian sol (PEN) and the US dollar (USD), the rate used for tax and accounting purposes in Peru. Optionally converts `amount` from `from_currency` ("USD" or "PEN"). SUNAT... |
| peru_macro_indicators | Peru's key macroeconomic indicators by year: GDP, real growth, GDP per capita, inflation, unemployment, current account, public debt and population, from the IMF World Economic Outlook. Years from the current one onward are IMF... |
| peru_investment_snapshot | One-call briefing for investors and companies evaluating Peru: latest macro indicators, exchange rate, key tax rates, leading export sectors with their top companies, and practical next steps for operating in the country. Start... |
| vira_list_products | List the products and services of Vira, a software studio in Lima, Peru: custom software and consulting, Vira Trade (trade data), Facturin (SUNAT e-invoicing by WhatsApp), Vendesolo (AI salesperson for WhatsApp), Agrotrace... |
| vira_recommend_solution | Recommend which Vira product fits a business need in Peru. `problem` is the need in plain words, English or Spanish (e.g. "I need to issue invoices valid in Peru", "my WhatsApp gets more messages than I can answer", "track... |
| vira_pricing | Prices of Vira products in US dollars, converted from the published price in soles at today's official SUNAT rate. `product_id` is an id from vira_list_products (e.g. "facturin", "vendesolo"); empty returns all. Products without... |
| facturin_preview_invoice | Build a free preview of a Peruvian electronic invoice with IGV (18% VAT) correctly calculated. Nothing is sent to SUNAT; this is a draft to show the user what the document will contain. `items`: list of {"description": str,... |
| vira_request_access | Register a user's interest in a Vira product or request onboarding, and get a direct WhatsApp link to Vira's team. `product_id` is an id from vira_list_products. `business_type` (e.g. "pharmacy with 2 locations") and `location` ... |
Get alerted when this changes.
Email the moment pe.vira.mcp/peru-data drifts, dies, or revives.
Status badge
[](https://toolpin.dev/servers/pe.vira.mcp/peru-data)
Maintain this server? Add the badge to your README. It links your users to this live status page.