net.gentechlabs/x402-gateway
net.gentechlabs/x402-gateway · v1.0.0 · MCP 2025-06-18
Pay-per-call x402 services for agents: risk scoring, DeFi, wallet and market data.
Reachability
reachable
checked 2026-09-20 05:30 UTC
Registry status active
Tools pinned 15
27db5663d4cd
Tools last changed
2026-09-20
Repo last push 2026-08-07
GitHub stars 0
Provenance
Registry namespace net.gentechlabs
(domain verified by the official registry)
Remote endpoints
https://api.gentechlabs.net/mcp (streamable-http)
Observed changes
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-09-20 05:30 | tools changed | 0 added, 0 removed, 15 changed |
| 2026-09-19 05:30 | first capture | 15 tools pinned |
Pinned tool definitions (15)
| Tool | Description |
|---|---|
| gentech_list_services | Free. List every paid x402 service this gateway sells — name, description, price in USD, HTTP method and live path. Call this first to discover what can be bought here. |
| treasury_defender | [$0.01 USD per call] Airdrop & dust-token defense: classify any token as KNOWN/SUSPICIOUS (homoglyph impersonation, no liquidity), quarantine flagged tokens, and get safe burn calldata. Protect your wallet from scam airdrops. |
| defi_lp_analytics | [$0.02 USD per call] DeFi LP pool analysis with efficiency scoring via DexScreener |
| wallet_analysis | [$0.02 USD per call] Wallet portfolio analysis with token balances and USD valuation |
| agent_discovery | [$0.01 USD per call] Search the ERC-8004 registry for on-chain AI agents |
| market_intelligence | [$0.005 USD per call] Real-time crypto market price data |
| token_security | [$0.01 USD per call] Solana token risk scoring and rugcheck analysis (11 factors: honeypot, freeze authority, LP, holder distribution). SOLANA ONLY — rugcheck rejects an EVM address with 400 invalid_mint. For EVM token risk use... |
| lineage_guard | [$0.02 USD per call] Data lineage blast-radius guard: 'what breaks if I drop/change this table?' Walks DataHub downstream lineage, classifies affected assets (charts/dashboards/pipelines), issues BLOCK/REVIEW/SAFE verdict. |
| deal_tracker | [$0.005 USD per call] Game deal tracking, price-watch, and release radar (CheapShark engine) |
| agent_research | [$0.05 USD per call] On-demand AI agent research, analysis, document creation, and summarization via local LLM |
| nft_search | [$0.01 USD per call] NFT collection search across Solana via Magic Eden |
| score | [$0.02 USD per call] MSS v2 model strength + sovereignty score (0-850) - score any model profile |
| route | [$0.05 USD per call] Route across registered model providers with x402 settlement (MSS v2 Sovereign Router) |
| providers | [$0.005 USD per call] List registered model providers in the Sovereign Router pool |
| gas_oracle | [$0.005 USD per call] Live gas prices for Ethereum, Base and Polygon (live-RPC sourced) |
Get alerted when this changes.
Email the moment net.gentechlabs/x402-gateway drifts, dies, or revives.
Status badge
[](https://toolpin.dev/servers/net.gentechlabs/x402-gateway)
Maintain this server? Add the badge to your README. It links your users to this live status page.