Free Agent Tools
io.github.akiba-labs/free-agent-tools · v1.27.0 · MCP 2026-07-28
43 free no-auth tools: Japan life, visas, travel and work checks, plus pitch roast.
Reachability
error
checked 2026-11-21 05:42 UTC
Registry status active
Tools pinned 43
a0acdf8a6f0f
Tools last changed
unchanged since first capture 2026-11-11
Repo last push 2026-11-10
as of 2026-11-21
GitHub stars 0
as of 2026-11-21
Provenance
Registry namespace io.github.akiba-labs
(GitHub-account verified by the official registry)
Repository
github.com/akiba-labs/free-agent-tools
Remote endpoints
https://free-agent-tools.vercel.app/mcp (streamable-http)
Observed changes
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-11-17 05:37 | unreachable | |
| 2026-11-11 05:30 | first capture | 43 tools pinned |
Pinned tool definitions (43)
| Tool | Description |
|---|---|
| score_business_idea_moat | Score a business idea on Margin, Operations, Advantage, and TAM (1-10 each). 30+ = FUND IT, 20-29 = FIX IT, under 20 = FLEE IT. Returns the weakest factor, how to fix it, and red flags from pain / money / willingness-to-suffer checks.... |
| roast_pitch | Paste a startup pitch (one to five sentences). Five fictional judges (Seed VC, Skeptical Customer, CTO, Your Competitor, Growth Lead) score it 1-10 with a short roast line each, then it returns a verdict (FUND IT / SHARPEN IT / REWRITE... |
| price_headroom_check | Is the business underpriced? Uses sales close rate (80%+ = way underpriced, ~30% = about right, under 25% = sales problem) to suggest a price range, and computes the profit multiple of a price rise after losing some customers, plus the... |
| thirty_day_cash_check | Compares cash collected in a new customer's first 30 days with acquisition cost plus 30-day cost to serve. 2x+ = SELF-FUNDING, 1-2x = BREAK-EVEN, under 1x = CASH-HUNGRY. Returns the gap to 2x and tips. |
| email_list_reactivation_value | Estimates buyers and revenue from one offer to past customers in low / mid / high scenarios, with an optional partner revenue share. |
| hotel_ota_commission_calculator | For hotels, ryokan, guesthouses, and B&Bs: yearly room revenue, commission paid to OTAs (Booking.com, Expedia, Agoda...), commission as a share of revenue (HIGH / MED / LOW), and net savings from moving a share of OTA bookings to... |
| saas_self_host_savings | Give monthly spend per paid tool (ids: mixpanel, semrush, freshbooks, calendly, chargebee, typeform, pipedrive, gohighlevel, intercom). Returns the open-source swap for each (repo, license, caveat), yearly savings after hosting, setup... |
| list_open_source_saas_alternatives | Lists every covered paid tool (Mixpanel, Semrush, FreshBooks, Calendly, Chargebee, Typeform, Pipedrive/HubSpot, GoHighLevel, Intercom/Zendesk) with its open-source swap, GitHub repo, license, setup effort, and main catch. |
| ads_policy_notice_risk_check | Paste the text of a Google Ads, AdSense, Merchant Center, or Meta (Facebook/Instagram) ads suspension, disapproval, or policy notice. Returns HIGH / MED / LOW risk, the platform, the policy phrases found with plain-language... |
| app_store_wrapper_precheck | For Capacitor, WebView, PWA-shell, React Native, or AI-generated iOS apps: scores rejection risk under Guideline 4.2 (minimum functionality / web wrapper), 4.3 (spam / clone), and metadata, with reasons and how native each feature... |
| faceless_youtube_reality_check | Seven multiple-choice answers about a faceless or AI YouTube channel plan. Returns HIGH / MED / LOW expectation and monetization-policy risk with signals and myths to drop. Pushes back on viral '$10k/month with AI YouTube' claims. Not a... |
| ai_infrastructure_bottlenecks | Explains the physical constraints on the AI buildout beyond chips: compute, memory (HBM), optics, power, space (sites, backhaul), and servers (racks, cooling). Omit slug for all six. Includes example public companies often cited in... |
| ai_bottleneck_quiz | Without answers, returns the five quiz questions with options. With answers (one slug per question from: compute, memory, optics, power, space, servers), returns the most constrained bottleneck. |
| viral_attention_patterns | Patterns of how attention spreads (TikTok sound reuse, X quote-post piles, stitch chains, group-chat forwards, and more), each with the signal to watch and the lesson. Optional platform filter. Educational; attention is not an investment signal. |
| viral_attention_quiz | Without answers, returns six questions. With answers (one of chaser, inventor, reader per question), returns the user's tilt with a short explanation. |
| japan_trip_plan | Where to stay, festivals and seasonal highlights, things to do, crowd level, weather, and warnings (Golden Week, Obon, rainy season, typhoons, New Year closures) for a Japanese city in a given month, with stay areas ranked for the... |
| japan_trip_options | Lists supported Japanese cities (with regions, peak months, and stay areas), months with season and crowd level, and traveler types for japan_trip_plan. |
| japan_tax_free_refund_check | Japan tourist tax-free shopping under the refund method that starts 2026-11-01: per store/day eligibility (¥5,000+ tax-exclusive), max consumption-tax refund (10%/8%), 90-day deadline vs departure date, old-vs-new regime by purchase... |
| japan_visa_fee_check | Japan residence permit fees revised for applications received on or after 2026-10-01: extension of period of stay (visa renewal) and change of status cost ¥10,000-¥75,000 by the period GRANTED (1 year ¥33,000 at the counter, ¥27,000 +... |
| japan_luggage_check | For a bag's outside size (length + width + height incl. wheels) and weight: whether it can go on the Shinkansen (Tokaido/Sanyo/Kyushu/Nishi-Kyushu: 161–250 cm needs a reserved oversized-baggage seat, free, ¥1,000 fee if unreserved; over... |
| kyushu_travel_discount_check | Japan's Kyushu Fukko Ouenwari travel discount after the 2026 Kumamoto earthquake: 50% off eligible stays and stay+transport packages in Fukuoka, Saga, Nagasaki, Oita, Miyazaki (60% in Kumamoto and Kagoshima), capped per person per trip... |
| japan_customs_allowance_check | Japan Customs per-person duty-free allowance when entering Japan (as of 2026-10-14): alcohol 3 bottles of about 760 ml (2.28 L); cigarettes 200 OR cigars 50 OR heat-not-burn 10 packages (200 IQOS/glo sticks, 50 Ploom TECH capsules) OR... |
| japan_tb_screening_check | Japan Pre-Entry Tuberculosis Screening (JPETS, 入国前結核スクリーニング), rules as of 2026-10-15: nationals of the Philippines, Nepal, Viet Nam, Indonesia, Myanmar and China entering Japan as mid- to long-term residents (stay over 3 months; not... |
| japan_dual_pricing_check | Japan dual pricing (二重価格, resident vs non-resident admission prices), data as of 2026-10-16, from the Japan Tourism Agency case list and each facility's official page. Japanese dual pricing is based on where you are registered as living... |
| japan_emergency_alert_decode | Decode the text of a Japanese emergency alert (phone emergency mail, TV, app or siren announcement; Japanese or English) or an alert id, using official JMA / Cabinet Office / J-ALERT / Ministry of the Environment rules as of 2026-10-17.... |
| japan_permanent_residency_check | Japan permanent residence guideline (永住許可に関するガイドライン) revised by the Immigration Services Agency on 2026-10-01, rules as of 2026-10-18. The FILING date decides the version (ISA notice 2026-10-01): filed up to 2026-03-31 → 2026-02-24... |
| japan_international_postage_check | Japan Post international mail prices from its published tables, rates as of 2026-10-19. Japan Post revises international mail prices for items POSTED from 2027-02-01 (press release 2026-10-09; Asahi reported about +37% on average):... |
| japan_reentry_deadline_check | Applies Japan's Immigration Control Act art. 26-2 (deemed re-entry permit, みなし再入国許可), art. 26 (regular re-entry permit) and art. 20(6) (special period while an extension or change of status is pending), with Civil Code date counting... |
| japan_overseas_dependents_check | Applies Japan's income tax rules for non-resident relatives (国外居住親族, Income Tax Act art. 84/85 and 2023 + 2026 revisions; rules as of 2026-10-25, NTA Q&A revised 2026-08). Ages 16-29 and 70+ qualify on relationship + remittance proof;... |
| japan_parttime_work_check | Applies the Immigration Services Agency's rules on permission for activities outside status of residence (資格外活動許可, Immigration Control Act art. 19(2); rules as of 2026-10-26). Comprehensive permission (包括許可) for Student, Dependent and... |
| japan_driving_check | Applies Road Traffic Act art. 107-2 / 97-2 as published by the National Police Agency and Tokyo police (rules as of 2026-10-27; Geneva list = NPA data May 2026). Short-term driving: a 1949 Geneva-format IDP from an issuing party (US via... |
| airbnb_house_rules_check | Checks pasted short-term-rental house rules / checkout requests (English or Japanese, one per line) against keyword patterns built from Airbnb's help article 4168 and its 2026-10-20 announcement (rules as of 2026-10-28; policy covers... |
| japan_my_number_card_expiry_check | Calculates Japan My Number Card (マイナンバーカード / Individual Number Card) validity from the ordinance (個人番号カード等に関する命令 art. 26, 27, 29; e-Gov, rules as of 2026-10-29) plus Digital Agency, ISA, Mynaportal and city guidance. holder: mid_long... |
| japan_hsp_points_check | Scores the Japan Highly Skilled Professional points system (高度人材ポイント制 / 高度専門職 1号イ・ロ・ハ) from the MOJ ordinance (高度専門職省令, e-Gov 426M60000010037) and the ISA points table, rules as of 2026-10-30. category: academic (research / teaching,... |
| japan_pet_quarantine_check | Calculates Japan pet import / export / round-trip quarantine dates for dogs, cats and rabbits from the MAFF Animal Quarantine Service (AQS) rules, rules as of 2026-10-31. direction: import (bring a pet into Japan) | export (take it out... |
| japan_leaving_tax_check | Checks what tax and paperwork are still due when someone leaves Japan, from the Local Tax Act (地方税法 39 / 294 / 300 / 318 / 321-5), Income Tax Act (所得税法 126 / 127 / 190), 国税通則法 117, 住民基本台帳法 24, MIC resident-tax pages, NTA Tax Answers... |
| japan_disaster_prep_check | Turns the five-point emergency request (事前防災徹底のための緊急要請) issued by Japan's Disaster Management Agency (防災庁) on 2026-11-02 into a household checklist, rules as of 2026-11-02, from the request text, the PM's Office 災害への備え page, 防災庁 / METI... |
| japan_lost_item_check | Applies Japan's Lost Property Act (遺失物法) and related rules as of 2026-11-03 (遺失物法 and 施行令 via e-Gov, NPA lost-property site, ISA residence card page, Digital Agency, operator lost-and-found pages) to a lost item. items: wallet, cash,... |
| japan_high_cost_medical_check | Applies Japan's high-cost medical expense benefit (高額療養費) as of 2026-11-04 (MHLW review tables 001726232.pdf, 協会けんぽ, Setagaya / Machida / Fukuoka NHI pages). Monthly cap = base + max(0, 10割 total − threshold) × 1% (flat for lower... |
| japan_job_loss_check | Applies Japan's post-employment checklist as of 2026-11-07 (ISA 所属機関に関する届出 pages, MHLW / Hello Work employment-insurance Q&A including the April 2025 給付制限 change, 協会けんぽ 任意継続, usual 14-day city / National Pension windows). jobEndDate... |
| japan_visa_renewal_check | Applies ISA's renewal rules as of 2026-11-08 (在留期間更新許可申請 16-3, 特例期間, 在留カードの有効期間の更新申請, 特定在留カード Q&A, 2026-10-01 fee table). expiryDate required (period-of-stay expiry; for holder permanent / hsp2 the card's validity expiry). holder: fixed... |
| japan_jlpt_level_check | Compares a JLPT level (N1–N5, optional total score 0–180) plus optional BJT score and Japanese schooling with Japan's published Japanese-language rules as of 2026-11-09 (JLPT Advantages page + official CEFR reference, ISA HSP points... |
| japan_graduate_visa_check | Dated checklist for an international student graduating in Japan, from ISA guidance as of 2026-11-10 (留学→就労資格 notice 10_00240, 在留資格変更許可申請 16-2, 継続就職活動 and 内定者 特定活動 pages, 2026-10-01 fee table, school guidance on part-time after... |
Get alerted when this changes.
Email the moment io.github.akiba-labs/free-agent-tools drifts, dies, or revives.
Status badge
[](https://toolpin.dev/servers/io.github.akiba-labs/free-agent-tools)
Maintain this server? Add the badge to your README. It links your users to this live status page.