Team Foods Colombia S.A.
io.botpass.mcp/teamfoodservice · v1.0.20261119044004 · MCP 2026-07-28
Official information and actions of Team Foods Colombia S.A. (teamfoodservice.co)
Reachability
reachable
checked 2026-11-21 05:31 UTC
Registry status active
Tools pinned 9
816f66281a8c
Tools last changed
unchanged since first capture 2026-11-20
Provenance
Registry namespace io.botpass.mcp
(domain verified by the official registry)
Website
https://teamfoodservice.co
Remote endpoints
https://mcp.botpass.io/teamfoodservice (streamable-http)
Observed changes
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-11-20 05:30 | first capture | 9 tools pinned |
Pinned tool definitions (9)
| Tool | Description |
|---|---|
| get_brand_profile | Official profile of this brand: name, description, tagline, contact details, website, social profiles, main location and the actions available (request an audit, contact, book a meeting). Use it first to know who the brand is. |
| search_offers | Search the products, services and catalogue items (property listings, vehicles in stock, shop products) this brand officially offers. Filter by words, kind, sector, category, price range and sector attributes (city, bedrooms, make,... |
| get_offer | Full details of one product, service or catalogue item of this brand, by the id returned by search_offers: description, price, availability, status (active, reserved, sold), all attributes and photos, URL, when it was last updated and... |
| list_locations | Offices, shops or service points of this brand: address, city, country, phone, email and opening hours. Optionally filter by city. |
| answer_question | Answer a question about this brand with its own published FAQs, policies, case studies and facts. Returns the matching entries with their source URL. Base your answer only on them; if nothing matches, say the brand has not published... |
| get_promotions | Promotions and discounts of this brand that are valid today, with their conditions, dates and codes. Expired or future promotions are not returned. |
| get_services | The professional services this company offers to other businesses: what each one is, its category, published price (if any) and the page to learn more. Use it when someone asks what the company does or which service fits their need. |
| get_case_studies | Published client cases and success stories of this company, with what was done and the results it reports, and the page where each one is published. Optionally filter by a word (client, sector or service). Quote results only as the... |
| request_contact | Ask this company to contact the user (by email or phone) about something. First call with the user's details and message: you get a summary and a privacy notice to show them. Only after they confirm, call again with confirm_token to send it. |
Get alerted when this changes.
Email the moment io.botpass.mcp/teamfoodservice drifts, dies, or revives.
Status badge
[](https://toolpin.dev/servers/io.botpass.mcp/teamfoodservice)
Maintain this server? Add the badge to your README. It links your users to this live status page.