LeadsIt
eu.leadsit/leadsit · v1.1.0 · MCP 2025-06-18
Local B2B leads: live business searches with public emails and phones, plus the French company base.
Reachability
reachable
checked 2026-11-21 05:40 UTC
Registry status active
Tools pinned 11
181d7bc8d638
Tools last changed
2026-11-19
Provenance
Registry namespace eu.leadsit
(domain verified by the official registry)
Website
https://leadsit.eu/llm/
Remote endpoints
https://leadsit.eu/api/mcp (streamable-http)
Observed changes
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-11-19 05:37 | tools changed | 0 added, 0 removed, 2 changed |
| 2026-11-18 05:37 | tools changed | 5 added, 0 removed, 0 changed |
| 2026-11-12 05:30 | first capture | 6 tools pinned |
Pinned tool definitions (11)
| Tool | Description |
|---|---|
| search_leads | Search the businesses this LeadsIt account has already found, best sales score first, with their emails, phones, websites and social profiles. Put every filter in one call; the result has the total that match. Use offset to page. format... |
| create_lead_search | Start a live search for one business type in one city: the LeadsIt system searches live, then reads each business website for emails, phones and social profiles. Spends 1 search credit, so check search_leads first. Takes 1 to 4 minutes;... |
| get_search_status | Status and lead count of a search. waitSeconds (up to 50) waits until it finishes. Free. |
| list_searches | The searches this account ran, newest first, with their status and number of leads. Free. |
| analyze_company_website | Read a company website and suggest who it sells to: the business type and the place to search next with create_lead_search. Accounts with a pack or plan. Free. |
| get_account | The account plan, search credits, AI actions and how many leads it holds. Free. |
| company_search | Search every active French establishment (official SIRENE register, updated daily) by activity and place: trade or NAF codes, then a town with a radius, postcodes or a département, head-count bands, creation dates, and recent events... |
| company_get | One French establishment by its 14-digit SIRET: name, activity, address, size, legal form and category of its legal unit, revenue and net income by year (INPI), its events timeline (SIRENE creations, closures, moves; BODACC notices with... |
| company_events | What happened in a target since a date: new establishments, closures, moves, receiverships, business sales and hiring, from SIRENE, BODACC and job ads. The target is a followed target (followId from list_follows) or an activity (trade... |
| follow_target | Follow an activity in a place (e.g. plumbers within 10 km of Lyon): LeadsIt checks the company base every day and its Monday email lists the new establishments, closures, moves, receiverships, sales and hiring there; read them any time... |
| list_follows | The targets this account follows on the company base (activity × place), with their followId for company_events, whether they are active, the week's counts by event kind and the latest establishments seen. Free. |
Get alerted when this changes.
Email the moment eu.leadsit/leadsit drifts, dies, or revives.
Status badge
[](https://toolpin.dev/servers/eu.leadsit/leadsit)
Maintain this server? Add the badge to your README. It links your users to this live status page.