Нишка – отворен слой
app.nishka/nishka · v0.6.0 · MCP 2026-07-28
Checked Bulgarian public-service facts, legal deadlines and official documents, with sources.
Reachability
reachable
checked 2026-11-21 05:39 UTC
Registry status active
Tools pinned 18
7d062d80cb25
Tools last changed
2026-11-17
Provenance
Registry namespace app.nishka
(domain verified by the official registry)
Remote endpoints
https://nishka.app/mcp (streamable-http)
Observed changes
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-11-17 05:35 | tools changed | 3 added, 0 removed, 15 changed |
| 2026-11-15 05:32 | tools changed | 3 added, 0 removed, 0 changed |
| 2026-11-14 05:31 | tools changed | 1 added, 0 removed, 0 changed |
| 2026-11-13 05:30 | first capture | 11 tools pinned |
Pinned tool definitions (18)
| Tool | Description |
|---|---|
| search_osnova | Search Основа, checked facts about Bulgarian public services (institutions, offices, contacts, procedures, fees, where to report a problem), for Plovdiv, Sofia, Varna and Burgas. Query in Bulgarian works best. Every fact has its... |
| get_osnova_entry | One Основа entry by its id (city/kind/slug), with all its facts, sources and check dates. |
| about_osnova | What Основа covers: cities, counts, licence (CC BY 4.0), how to cite it and when it was last checked. |
| srok_deadline | Count a Bulgarian legal deadline the way the Civil Procedure Code does (ГПК чл. 60): days count from the day after the event; weeks, months and years end on the corresponding date; an end on a non-working day moves to the next working... |
| srok_day | Whether a date is a working day in Bulgaria, and if not, why (official holiday, the day after a weekend holiday, a government decision, or a weekend). |
| srok_year | Every non-working weekday and every working Saturday in a year in Bulgaria (2020–2099), with the legal basis. |
| search_izvor | Search Извор, an index of Bulgarian primary official sources (e.g. the State Gazette, municipal council decisions, public procurement notices). Returns the official record's title, issuer, number, date and official URL. Cite the... |
| get_izvor_document | One Извор record by id, with its full stored excerpt and when Nishka first and last saw it. |
| about_izvor | Which sources Извор covers, how many records each has, and when each was last collected. |
| plovdiv_place_record | What is known now about one Plovdiv street or quarter: planned water interruptions, road works and traffic changes, municipal notices, city council decisions naming it, the paid parking zone of a street, everyday places nearby, and... |
| sofia_place_record | The record of one Sofia street or quarter (sprint 5): everyday places nearby with their addresses and points, and the page with the map. Sofia's official notices (water and power interruptions, road works, municipal notices) are added... |
| plovdiv_changes | Item-level changes Nishka saw in Plovdiv's official sources since a date — municipal notices, road works, ВиК water interruptions and Основа facts — newest first, with the source URL of each. Use it to keep an agent's own data current. |
| find_place | Where a named place is — a park, school, hospital, institution, shop, street or quarter in Plovdiv or Sofia: from Nishka's own data first (official and curated lists, Основа, OpenStreetMap), then the map service. Returns each match with... |
| prepare_letter | For a problem a person describes (in Bulgarian works best): which institution to write to, with its checked contact and the page it was checked on; the kind of letter (a signal about a problem in public space, a request for public... |
| institution_responsiveness | How often institutions answered letters people sent with Nishka's help, as counts (answered, partly, no answer) per institution and kind of letter — shown only where there are at least 5 reported outcomes. Counts only: no names, no... |
| document_deadline | When a Bulgarian identity card, passport or driving license expires, when a car's technical inspection is due, the vignette periods, and the local tax dates (moved to the next working day when they fall on a non-working day) — each rule... |
| institution_record | One Bulgarian public institution's record from Nishka's checked data: its contacts with the official source and the date each was checked (and when it is due again), whether its contact pages answer (weekly check), the rules and fees it... |
| institutions_overview | Across a city's public institutions in Nishka's data: how many have each contact channel, how long ago they were checked, what awaits review, which rules' fees changed in the last 90 days, whether contact pages answer, and letter... |
Get alerted when this changes.
Email the moment app.nishka/nishka drifts, dies, or revives.
Status badge
[](https://toolpin.dev/servers/app.nishka/nishka)
Maintain this server? Add the badge to your README. It links your users to this live status page.