no.apier/mcp
no.apier/mcp · v2026.6.0 · MCP 2025-11-25
Compliance API bridging AI agents to Norwegian government systems (Altinn, Maskinporten, BRREG)
Reachability
reachable
checked 2026-07-14 03:27 UTC
Registry status active
Tools pinned 19
0d9f74cddbcf
Tools last changed
unchanged since first capture 2026-07-14
Provenance
Registry namespace no.apier
(domain verified by the official registry)
Repository
github.com/powerlaunch/apier-mcp
Website
https://www.apier.no/docs
Remote endpoints
https://www.apier.no/api/mcp (streamable-http)
Observed changes
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-07-14 03:27 | first capture | 19 tools pinned |
Pinned tool definitions (19)
| Tool | Description |
|---|---|
| get_company_summary | Retrieve a one-shot compliance summary for a Norwegian organisation by its 9-digit organisasjonsnummer (organisation number, the public ID issued by the Brønnøysund Register Centre / Enhetsregisteret — Central Register of Legal... |
| get_public_obligations | Retrieve the universal obligation set for a Norwegian entity type. Returns every regulatory obligation that applies by virtue of an entity BEING that organisational form, BEFORE per-company Tier-2 data (employee count, MVA registration,... |
| get_exchange_rate | Fetch the most recent Norges Bank (Norway's central bank, Norges Bank in Norwegian — the official issuer of the krone) exchange-rate reference for a currency against NOK. Norges Bank publishes the daily NOK reference rate at ~16:00 Oslo... |
| list_acting_capacity | Resolve every Norwegian regulatory action a person is currently authorised to perform on behalf of a specific organisation. The lookup combines the actor's Altinn role assignments (DAGL — Daglig leder / managing director, LEDE —... |
| get_company_profile | Resolve a Norwegian organisasjonsnummer (9-digit org number) into a structured company profile sourced from Brønnøysund Enhetsregisteret (data.brreg.no). The response carries the company's display name, organisational form (e.g. AS =... |
| check_authorization | Return the authorisation snapshot for the calling consumer's delegation on a Norwegian organisation. The response carries: the current `status` enum (`full` / `partial` / `none`); the `missing_scopes` array (Altinn / Maskinporten scope... |
| get_company_context | Retrieve the structured Brønnøysund identity slice for a Norwegian organisation by its 9-digit organisasjonsnummer (organisation number, the public ID issued by the Brønnøysund Register Centre / Enhetsregisteret — Central Register of... |
| get_company_deadlines | Compute the upcoming Norwegian regulatory filing calendar for a specific organisation, looking horizon_months into the future. The response is one entry per (obligation, period) pair, each carrying: a stable obligation_id matching... |
| get_company_obligations | Evaluate the Apier Rulebook for a Norwegian organisation and return every applicable regulatory obligation with its current state and the legal reference it derives from. The response is one entry per obligation, each carrying: a stable... |
| get_public_deadlines | Compute the universal Norwegian regulatory filing calendar — the set of deadlines that apply to every Norwegian business of the covered categories (MVA, A-melding, Årsregnskap), independent of any specific organisation. The response is... |
| validate_action | Run the Apier dry-run validator against a proposed regulatory action without producing ANY upstream side effect — no Maskinporten call, no Altinn / Skatteetaten / NAV submission. The response is the structured verdict from... |
| explain_compliance_error | Resolve a structured Apier compliance error code into a Norwegian-bokmål Explanation envelope sourced from the Apier Compliance Explainer (PR-049). The response carries a one-line summary, a 1–3 sentence why, an ordered list of... |
| search_companies | Resolve a Norwegian company NAME to its 9-digit organisasjonsnummer (organisation number). Use this as your FIRST call whenever you have a company's name but NOT its org_number — every other company tool (get_company_summary,... |
| get_company_verification | Get the deterministic verification verdict for a Norwegian organisation by its 9-digit organisasjonsnummer (organisation number, the public ID issued by the Brønnøysund Register Centre / Enhetsregisteret). Use this for a fast go / no-go... |
| get_company_authority | Use this to answer "who can legally sign for this Norwegian company, and how?" before acting on its behalf. Given a 9-digit organisasjonsnummer (organisation number) it returns a deterministic signing-authority classification — `sole`... |
| get_company_accounts | Use this for a current-snapshot read of a Norwegian company's annual accounts (årsregnskap) from the OPEN Regnskapsregisteret tier. Given a 9-digit organisasjonsnummer (organisation number) it returns `has_filed_annual_accounts` (a... |
| get_company_filing_history | Use this to reconcile a Norwegian company's Altinn 3 filing history against the filings YOUR consumer submitted through Apier — the accountant/auditor reconciliation wedge. Given a 9-digit organisasjonsnummer (organisation number) it... |
| list_changes | Use this to read Apier's cross-source change archive — every detected created / updated / deleted event across the upstreams Apier polls: Brønnøysund ingestion plus the multi-source pollers for Altinn schemas, DigDir policies, and... |
| get_altinn_migration_guidance | Use this to discover the Altinn 3 equivalent of an Altinn 2 service or role code. The 19 June 2026 Altinn 2 deprecation deadline has passed, so this now serves remediation for any integration still on Altinn 2 — not pre-deadline... |
Status badge
[](https://toolpin.dev/servers/no.apier/mcp)
Maintain this server? Add the badge to your README — it links your users to this live status page.