QueryLines
com.querylines/mcp · v0.1.0 · MCP 2025-11-25
Surplus lines market data, per query. U.S. E&S insurance premium stats, per-call x402 pricing.
Reachability
reachable
checked 2026-07-14 03:16 UTC
Registry status active
Tools pinned 29
263e96854b97
Tools last changed
unchanged since first capture 2026-07-14
Provenance
Registry namespace com.querylines
(domain verified by the official registry)
Website
https://querylines.com
Remote endpoints
https://api.querylines.com/mcp (streamable-http)
Observed changes
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-07-14 03:16 | first capture | 29 tools pinned |
Pinned tool definitions (29)
| Tool | Description |
|---|---|
| get_premium_sample | Free sample of the premium data: statewide all-lines monthly premium and policy-count series for a state, latest 13 months. Line/county/insurer detail, full history, and cross-state comparison are paid tools. |
| list_lines | List the coverage line taxonomy (source codes, names, normalized categories) available for a state. Free. |
| get_coverage | Report which states, date ranges, and granularities (month/quarter/half/year) have data available. Free. |
| get_eligibility_sample | Free sample of the NAIC IID (Quarterly Listing of Alien Insurers) eligibility roster: a few alien companies and Lloyd's syndicates, plus the latest edition's additions/removals. Free. |
| get_citizens_sample | Free sample of the Citizens Property Insurance Corporation (Florida) dataset: statewide all-lines policies-in-force, latest 13 months, plus the latest year's depopulation (takeout) totals. Free. |
| list_carrier_lines | List the NAIC annual-statement line-of-business taxonomy (line_no, line_code, name, category, from_year, comparability_note) used by the carriers (NAIC Market Share Report) dataset, plus which data years are loaded. Free. |
| get_carriers_sample | Free sample of the carrier market-share dataset (NAIC Market Share Report, P/C): Florida's top 5 carriers for total-all-lines, latest data year, with the STATE TOTAL/all_other rows and CR4/CR10 concentration. Free. |
| get_premium | Time series of E&S/surplus lines premium and policy counts for a state, optionally by coverage line, date range, and granularity. $0.10 per query. Mirrors GET /v1/premium. |
| get_summary | Year-over-year premium and policy count summary for a state and year. $0.10 per query. Mirrors GET /v1/premium/summary. |
| get_top_insurers | Top insurers by E&S/surplus lines premium for a state and period (month, half-year, or year). $0.10 per query. Mirrors GET /v1/insurers. |
| compare_states | Compare premium/policy count series across multiple states side-by-side. $0.50 per query. Mirrors GET /v1/compare. |
| check_eligibility | Look up NAIC IID (Quarterly Listing of Alien Insurers) surplus-lines eligibility -- nationwide under NRRA -- for an insurer by name or alien ID, or list the current roster with recent additions/removals. $0.10 per query. Mirrors GET... |
| get_citizens_pif | Citizens Property Insurance Corporation (Florida) monthly policies-in-force by product line, optionally broken out by coverage (wind/ex_wind), region (tri_county/remainder), or filtered to a single county. $0.10 per query. Mirrors GET... |
| get_citizens_depopulation | Citizens Property Insurance Corporation (Florida) depopulation (takeout) activity: annual totals by policy type, or company-level detail for years with published detail (2017, 2018, 2021+). $0.10 per query. Mirrors GET /v1/citizens/depopulation. |
| get_top_carriers | Top carriers (NAIC group codes and standalone companies, ranked together per the report's own methodology) by direct premiums written for a jurisdiction (or countrywide) and line of business, with year-over-year change and CR4/CR10... |
| get_carrier_profile | One carrier's multi-year trajectory (rank, dpw, market_share, YoY) for a single line and scope (a jurisdiction or countrywide), plus group member companies for group codes. DELIBERATE single-scope limit: use compare_carrier_states for a... |
| compare_carrier_states | One carrier's footprint across states for a line and year: per-state rank/dpw/market_share/YoY, plus the countrywide reference row. $0.50 per query -- the cross-state differentiator, mirrors compare_states. Mirrors GET /v1/carriers/footprint. |
| list_cat_events | List U.S. hurricane catastrophe events (FEMA disaster declarations grouped into named storms, with NOAA landfall category/wind), most recent first. Filter by `state` (2-letter code), `year`, or `peril`. Free -- the discovery bait for... |
| get_cat_sample | Free sample of the hurricane/catastrophe dataset: recent events plus the latest FL-affecting hurricane's Florida exposure headline (declared counties and their share of statewide surplus-lines premium). Free. |
| get_cat_counties | Per-county FEMA disaster-declaration detail for one hurricane event (declaration type/date, incident window, IA/PA/IH/HM program flags). Filter by `state`. $0.10 per query. Mirrors GET /v1/cat/counties. Free discovery: /v1/cat/events,... |
| get_cat_exposure | Hurricane exposure: the latest annual county-level surplus-lines premium for a state, annotated by which counties were federally declared for a given storm, with the declared-zone premium and its share of the statewide total. A... |
| get_cat_impact | Hurricane premium impact: the change in county-level surplus-lines premium in a storm's federally-declared counties, the last full year BEFORE landfall vs the first full year AFTER, with the rest of the state as a control. The... |
| get_solvency_sample | Free sample of the FL carrier-distress dataset: headline counts plus a few recent liquidations and recent OIR fines. Free -- the discovery bait for /v1/solvency and /v1/enforcement. |
| get_carrier_solvency | Is a carrier in trouble? Look up a company's FL receivership/liquidation record plus its FL OIR enforcement actions (fines, license suspensions/revocations) in one dossier, or list receivership estates by status. $0.10 per query.... |
| list_enforcement_actions | The FL OIR enforcement ledger: fines and license suspensions/revocations/denials against insurers, from the annual Insurer Compliance Report. Filter by `insurer`, `action_type`, or `year`. $0.10 per query. Mirrors GET /v1/enforcement.... |
| get_rate_filings_sample | Free sample of the SERFF admitted-market rate-filings dataset: per-state (TX, MS) filing counts and date range, plus a few of the largest recent rate increases. Admitted-market rate activity is a leading indicator of surplus-lines (E&S)... |
| get_rate_filings | Browse or filter admitted-market SERFF rate filings (Texas TDI open data + Mississippi MID bulletin): filter by `state` (TX|MS), `line` (coverage category or TOI name substring), `insurer` (name substring), `min_change` (rate_change_pct... |
| get_rate_activity | The rate-activity index: admitted-market SERFF rate filings aggregated by state x coverage line x period (month/quarter/year) -- filing_count, avg_rate_change_pct, share_increasing/share_decreasing, max_increase. Compare states with... |
| get_rates_vs_premium | The leading-indicator join: E&S/surplus-lines premium (plus YoY growth) aligned period-by-period against admitted-market SERFF rate-filing activity (filing_count, avg_rate_change_pct, share_increasing, max_increase) on the shared... |
Status badge
[](https://toolpin.dev/servers/com.querylines/mcp)
Maintain this server? Add the badge to your README — it links your users to this live status page.