CMS Medicare Data
com.olyport/cms-medicare · v1.1.0 · MCP 2025-11-25
Medicare spending, chronic conditions, hospital quality, readmissions, and enrollment
Reachability
reachable
checked 2026-07-14 03:14 UTC
Registry status active
Tools pinned 5
5f3441e4e9bb
Tools last changed
unchanged since first capture 2026-07-14
Provenance
Registry namespace com.olyport
(domain verified by the official registry)
Website
https://olyport.com
Remote endpoints
https://mcp.olyport.com/cms-medicare/mcp (streamable-http)
Observed changes
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-07-14 03:14 | first capture | 5 tools pinned |
Pinned tool definitions (5)
| Tool | Description |
|---|---|
| get_medicare_spending | Get Medicare spending per beneficiary by geographic area. Returns geographic variation in Medicare spending including per-capita costs and total spending amounts. Filter by state, county, or year. Args: state:... |
| get_chronic_conditions | Get prevalence of chronic conditions among Medicare beneficiaries. Returns state-level data on 21 chronic conditions including diabetes, heart failure, COPD, depression, Alzheimer's, and more. Useful for understanding... |
| get_hospital_quality | Get hospital quality star ratings and general information. Returns hospital quality data including overall star ratings, location details, and hospital type. Filter by state or city. Args: state: Two-letter US... |
| get_hospital_readmissions | Get 30-day hospital readmission rates by hospital. Returns hospital-level readmission data including excess readmission ratios and predicted/expected readmission rates for conditions like heart attack, heart failure, and... |
| get_medicare_enrollment | Get Medicare enrollment data by state and county. Returns enrollment counts including total beneficiaries, Original Medicare vs Medicare Advantage enrollment, and Part D enrollment. Useful for understanding Medicare... |
Status badge
[](https://toolpin.dev/servers/com.olyport/cms-medicare)
Maintain this server? Add the badge to your README — it links your users to this live status page.