paralelo.bo — Bolivia parallel-dollar exchange rate
bo.paralelo/mcp · v1.0.0 · MCP 2025-06-18
Real-time + historical Bolivia parallel-market USD/BOB rate. P2P-aggregated. Free, CC-BY 4.0.
Reachability
reachable
checked 2026-07-14 03:06 UTC
Registry status active
Tools pinned 5
89d7314f8108
Tools last changed
unchanged since first capture 2026-07-14
Provenance
Registry namespace bo.paralelo
(domain verified by the official registry)
Website
https://paralelo.bo
Remote endpoints
https://paralelo.bo/mcp (streamable-http)
Observed changes
| When (UTC) | Event | Detail |
|---|---|---|
| 2026-07-14 03:06 | first capture | 5 tools pinned |
Pinned tool definitions (5)
| Tool | Description |
|---|---|
| get_current_rate | Returns the current Bolivia parallel-market USD/BOB rate, aggregated from all tracked P2P exchanges. Median, buy, sell, spread percentage, source count, and ISO timestamp. Updated every 60 seconds. |
| get_historical_rate | Returns the parallel-market rate on a specific date, or the most recent available date before it. Daily resolution from 2024-01-01 to present. Date must be ISO format (YYYY-MM-DD). |
| compare_exchanges | Returns the per-source breakdown of current quotes across Binance, Bybit, OKX, Bitget, and ElDorado, including each exchange's median buy, median sell, internal spread, and observation count. Use this to identify which exchange offers... |
| get_bank_limits | Returns information about Bolivian banks that issue international debit/credit cards used for online purchases (Amazon, AliExpress, etc.). Pass a slug to get a specific bank, or omit to list all. Each entry includes the canonical... |
| convert_currency | Converts an amount between BOB and USD using the current paralelo rate. Use direction=parallel for the parallel rate (default) or direction=official for the BCB official fixed rate (Bs 6.96/USD). |
Status badge
[](https://toolpin.dev/servers/bo.paralelo/mcp)
Maintain this server? Add the badge to your README — it links your users to this live status page.